Cache
24
Total calls
2.57 ms
Total time
18
Total reads
6
Total writes
0
Total deletes
12
Total hits
6
Total misses
66.67 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
1.89 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.83 ms | get() | [ "product_search_config_v1" => "array" ] |
| 2 | 0.13 ms | get() | [ "search_ids_0438fcc7e3619f8b69949de7ef54e954" => "array" ] |
| 3 | 0.25 ms | get() | [ "product_dto_1165_WEB-EU" => "array" ] |
| 4 | 0.08 ms | get() | [ "product_dto_1209_WEB-EU" => "array" ] |
| 5 | 0.08 ms | get() | [ "product_dto_1206_WEB-EU" => "array" ] |
| 6 | 0.08 ms | get() | [ "product_dto_1202_WEB-EU" => "array" ] |
| 7 | 0.08 ms | get() | [ "product_dto_1205_WEB-EU" => "array" ] |
| 8 | 0.07 ms | get() | [ "product_dto_1208_WEB-EU" => "array" ] |
| 9 | 0.07 ms | get() | [ "product_dto_1166_WEB-EU" => "array" ] |
| 10 | 0.09 ms | get() | [ "product_dto_1293_WEB-EU" => "array" ] |
| 11 | 0.14 ms | get() | [ "product_dto_1203_WEB-EU" => "array" ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.25 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => false ] |
| 2 | 0.03 ms | save() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
| 3 | 0.01 ms | getItem() | [ "d32ac7d0748485a4dc543b4b91457ddb" => false ] |
| 4 | 0.05 ms | save() | [ "d32ac7d0748485a4dc543b4b91457ddb" => true ] |
| 5 | 0.01 ms | getItem() | [ "471ee30fc4367024e2942d1bcfeb85d0" => false ] |
| 6 | 0.07 ms | save() | [ "471ee30fc4367024e2942d1bcfeb85d0" => true ] |
| 7 | 0.00 ms | getItem() | [ "37e437e2f207e49989a1c8c19de18c12" => false ] |
| 8 | 0.01 ms | save() | [ "37e437e2f207e49989a1c8c19de18c12" => true ] |
| 9 | 0.00 ms | getItem() | [ "951ae0c75b0151491bf953511daca855" => false ] |
| 10 | 0.03 ms | save() | [ "951ae0c75b0151491bf953511daca855" => true ] |
| 11 | 0.01 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
| 12 | 0.02 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.42 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.42 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |