Cache
26
Total calls
11.29 ms
Total time
19
Total reads
8
Total writes
0
Total deletes
11
Total hits
8
Total misses
57.89 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
10.61 ms
Time
11
Reads
1
Writes
0
Deletes
10
Hits
1
Misses
90.91 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.84 ms | get() | [ "product_search_config_v1" => "array" ] |
| 2 | 8.62 ms | get() | [ "search_ids_8c8b513cd825ddd9fa4c54bad5036fed" => "array" ] |
| 3 | 0.32 ms | get() | [ "product_dto_703_WEB-EU" => "array" ] |
| 4 | 0.13 ms | get() | [ "product_dto_704_WEB-EU" => "array" ] |
| 5 | 0.12 ms | get() | [ "product_dto_749_WEB-EU" => "array" ] |
| 6 | 0.12 ms | get() | [ "product_dto_751_WEB-EU" => "array" ] |
| 7 | 0.10 ms | get() | [ "product_dto_752_WEB-EU" => "array" ] |
| 8 | 0.09 ms | get() | [ "product_dto_750_WEB-EU" => "array" ] |
| 9 | 0.08 ms | get() | [ "product_dto_989_WEB-EU" => "array" ] |
| 10 | 0.10 ms | get() | [ "product_dto_903_WEB-EU" => "array" ] |
| 11 | 0.10 ms | get() | [ "product_dto_882_WEB-EU" => "array" ] |
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
14
Calls
0.24 ms
Time
7
Reads
7
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => false ] |
| 2 | 0.03 ms | save() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
| 3 | 0.00 ms | getItem() | [ "3e89994ed898af95360836d671a54bb2" => false ] |
| 4 | 0.02 ms | save() | [ "3e89994ed898af95360836d671a54bb2" => true ] |
| 5 | 0.00 ms | getItem() | [ "d32ac7d0748485a4dc543b4b91457ddb" => false ] |
| 6 | 0.06 ms | save() | [ "d32ac7d0748485a4dc543b4b91457ddb" => true ] |
| 7 | 0.01 ms | getItem() | [ "471ee30fc4367024e2942d1bcfeb85d0" => false ] |
| 8 | 0.04 ms | save() | [ "471ee30fc4367024e2942d1bcfeb85d0" => true ] |
| 9 | 0.00 ms | getItem() | [ "37e437e2f207e49989a1c8c19de18c12" => false ] |
| 10 | 0.02 ms | save() | [ "37e437e2f207e49989a1c8c19de18c12" => true ] |
| 11 | 0.00 ms | getItem() | [ "951ae0c75b0151491bf953511daca855" => false ] |
| 12 | 0.02 ms | save() | [ "951ae0c75b0151491bf953511daca855" => true ] |
| 13 | 0.01 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
| 14 | 0.02 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.44 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.44 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |