Cache
26
Total calls
159.16 ms
Total time
19
Total reads
18
Total writes
0
Total deletes
1
Total hits
18
Total misses
5.26 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
158.61 ms
Time
11
Reads
11
Writes
0
Deletes
0
Hits
11
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 106.86 ms | get() | [ "product_search_config_v1" => "array" ] |
| 2 | 7.57 ms | get() | [ "search_ids_b38704281bcc3c262049a6e7ee2f1d4a" => "array" ] |
| 3 | 8.54 ms | get() | [ "product_dto_1269_WEB-EU" => "array" ] |
| 4 | 4.21 ms | get() | [ "product_dto_1268_WEB-EU" => "array" ] |
| 5 | 4.27 ms | get() | [ "product_dto_1267_WEB-EU" => "array" ] |
| 6 | 3.96 ms | get() | [ "product_dto_1266_WEB-EU" => "array" ] |
| 7 | 4.24 ms | get() | [ "product_dto_1265_WEB-EU" => "array" ] |
| 8 | 4.01 ms | get() | [ "product_dto_1264_WEB-EU" => "array" ] |
| 9 | 4.08 ms | get() | [ "product_dto_1263_WEB-EU" => "array" ] |
| 10 | 4.59 ms | get() | [ "product_dto_1261_WEB-EU" => "array" ] |
| 11 | 6.28 ms | get() | [ "product_dto_1260_WEB-EU" => "array" ] |
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
14
Calls
0.21 ms
Time
7
Reads
7
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c493aa6db50e48a0cc5b8ae3dbd93684" => false ] |
| 2 | 0.02 ms | save() | [ "c493aa6db50e48a0cc5b8ae3dbd93684" => true ] |
| 3 | 0.01 ms | getItem() | [ "6c3782dea2e019030bb162db82b2ba79" => false ] |
| 4 | 0.02 ms | save() | [ "6c3782dea2e019030bb162db82b2ba79" => true ] |
| 5 | 0.00 ms | getItem() | [ "d32ac7d0748485a4dc543b4b91457ddb" => false ] |
| 6 | 0.05 ms | save() | [ "d32ac7d0748485a4dc543b4b91457ddb" => true ] |
| 7 | 0.01 ms | getItem() | [ "471ee30fc4367024e2942d1bcfeb85d0" => false ] |
| 8 | 0.03 ms | save() | [ "471ee30fc4367024e2942d1bcfeb85d0" => true ] |
| 9 | 0.01 ms | getItem() | [ "37e437e2f207e49989a1c8c19de18c12" => false ] |
| 10 | 0.02 ms | save() | [ "37e437e2f207e49989a1c8c19de18c12" => true ] |
| 11 | 0.00 ms | getItem() | [ "951ae0c75b0151491bf953511daca855" => false ] |
| 12 | 0.02 ms | save() | [ "951ae0c75b0151491bf953511daca855" => true ] |
| 13 | 0.01 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
| 14 | 0.02 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.34 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.34 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |