Cache
28
Total calls
205.93 ms
Total time
20
Total reads
14
Total writes
0
Total deletes
6
Total hits
14
Total misses
30 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
11
Calls
204.92 ms
Time
11
Reads
6
Writes
0
Deletes
5
Hits
6
Misses
45.45 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.48 ms | get() | [ "product_search_config_v1" => "array" ] |
| 2 | 127.45 ms | get() | [ "search_ids_96d1b59eb60d1d7faca12c821938e286" => "array" ] |
| 3 | 0.52 ms | get() | [ "product_dto_1309_WEB-EU" => "array" ] |
| 4 | 0.49 ms | get() | [ "product_dto_1310_WEB-EU" => "array" ] |
| 5 | 0.48 ms | get() | [ "product_dto_1311_WEB-EU" => "array" ] |
| 6 | 0.44 ms | get() | [ "product_dto_1312_WEB-EU" => "array" ] |
| 7 | 46.63 ms | get() | [ "product_dto_627_WEB-EU" => "array" ] |
| 8 | 6.95 ms | get() | [ "product_dto_646_WEB-EU" => "array" ] |
| 9 | 6.12 ms | get() | [ "product_dto_647_WEB-EU" => "array" ] |
| 10 | 6.49 ms | get() | [ "product_dto_648_WEB-EU" => "array" ] |
| 11 | 5.86 ms | get() | [ "product_dto_649_WEB-EU" => "array" ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.95 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f0e8b86587d0314959d4e00274ab9af6" => false ] |
| 2 | 0.03 ms | save() | [ "f0e8b86587d0314959d4e00274ab9af6" => true ] |
| 3 | 0.00 ms | getItem() | [ "f6131f9af026b0ca1c220fb239223b00" => false ] |
| 4 | 0.02 ms | save() | [ "f6131f9af026b0ca1c220fb239223b00" => true ] |
| 5 | 0.01 ms | getItem() | [ "d32ac7d0748485a4dc543b4b91457ddb" => false ] |
| 6 | 0.42 ms | save() | [ "d32ac7d0748485a4dc543b4b91457ddb" => true ] |
| 7 | 0.00 ms | getItem() | [ "dae1a656497291f6dacc78f319c2f49b" => false ] |
| 8 | 0.38 ms | save() | [ "dae1a656497291f6dacc78f319c2f49b" => true ] |
| 9 | 0.00 ms | getItem() | [ "471ee30fc4367024e2942d1bcfeb85d0" => false ] |
| 10 | 0.01 ms | save() | [ "471ee30fc4367024e2942d1bcfeb85d0" => true ] |
| 11 | 0.01 ms | getItem() | [ "37e437e2f207e49989a1c8c19de18c12" => false ] |
| 12 | 0.02 ms | save() | [ "37e437e2f207e49989a1c8c19de18c12" => true ] |
| 13 | 0.00 ms | getItem() | [ "8c8ee0213783f098506d16b0804f0a83" => false ] |
| 14 | 0.01 ms | save() | [ "8c8ee0213783f098506d16b0804f0a83" => true ] |
| 15 | 0.01 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
| 16 | 0.02 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 22
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_class_list |
| sylius.cache.metadata.resource_collection |